top of page
Full Schedule
All league games take place on Sundays. Single header games will be nine innings, extending to extra innings in the case of a tie after nine. Double header fixtures will be seven innings each, with a time limit* imposed in the case of a tie.
(*no new innings after two hours and fifteen minutes per game)
Date and Time | Time | Opponent | Type | Venue | Result |
---|---|---|---|---|---|
16/04/2023 | 12pm | Richmond Knights | AAA Regular | Roundshaw Playing Fields | L 12 - 2 |
16/04/2023 | 3pm | Richmond Knights | AAA Regular | Roundshaw Playing Fields | W 17 - 7 |
23/04/2023 | 12pm | Bournemouth Bears | AAA Regular | Ferndown Leisure Centre | L 16 - 0 |
23/04/2023 | 12pm | Tonbridge Wildcats | AA Regular | Roundshaw Playing Fields | Postponed |
23/04/2023 | 3pm | Bournemouth Bears | AAA Regular | Ferndown Leisure Centre | L 11 - 9 |
23/04/2023 | 3pm | Tonbridge Wildcats | AA Regular | Roundshaw Playing Fields | Postponed |
30/04/2023 | 12pm | Essex Redbacks | AAA Regular | Melbourne Park | W 15 - 6 |
30/04/2023 | 3pm | Essex Redbacks | AAA Regular | Melbourne Park | W 5 - 2 |
07/05/2023 | 12pm | Herts Cardinals | AAA Regular | Basing Hill Ballpark | L 12 - 8 |
07/05/2023 | 3pm | Herts Cardinals | AAA Regular | Basing Hill Ballpark | L 11 - 9 |
14/05/2023 | 12pm | Bristol Badgers | AAA Regular | Somerdale Pavilion | L 13 - 1 |
14/05/2023 | 12pm | Tonbridge Wildcats | AA Regular | Borley Field | L 18 - 1 |
14/05/2023 | 3pm | Bristol Badgers | AAA Regular | Somerdale Pavilion | L 23 - 11 |
21/05/2023 | 12pm | Richmond Knights | AAA Regular | Connare Field | W 14 - 6 |
21/05/2023 | 12pm | Hurricanes | AA Regular | Sackville School | L 18 - 2 |
21/05/2023 | 3pm | Richmond Knights | AAA Regular | Connare Field | L 12 - 9 |
21/05/2023 | 3pm | Hurricanes | AA Regular | Sackville School | L 12 - 11 |
28/05/2023 | 12pm | Tonbridge Wildcats | AA Regular (rescheduled) | Borley Field | L 30 - 2 |
28/05/2023 | 12pm | Bristol Badgers | AAA Regular | Roundshaw Playing Fields | W 4 - 3 |
28/05/2023 | 3pm | Tonbridge Wildcats | AA Regular (rescheduled) | Borley Field | L 23 - 1 |
28/05/2023 | 3pm | Bristol Badgers | AAA Regular | Roundshaw Playing Fields | L 17 - 7 |
04/06/2023 | 12pm | Brighton Brewers | AA Regular | Roundshaw Playing Fields | L 23 - 7 |
04/06/2023 | 12pm | Herts Cardinals | AAA Regular | Roundshaw Playing Fields | W 8 -3 |
04/06/2023 | 3pm | Brighton Brewers | AA Regular | Roundshaw Playing Fields | Postponed |
04/06/2023 | 3pm | Herts Cardinals | AAA Regular | Roundshaw Playing Fields | W 13 - 12 |
11/06/2023 | 12pm | Kent Mariners | AA Regular | Roundshaw Playing Fields | W 10 - 9 |
11/06/2023 | 3pm | Kent Mariners | AA Regular | Roundshaw Playing Fields | L 13 - 7 |
17/06/2023 | 10am | Various TBD | London Tournament | Roundshaw Playing Fields | |
18/06/2023 | 10am | Various TBD | London Tournament | Roundshaw Playing Fields | |
02/07/2023 | 12pm | Kent Mariners | AA Regular | Roundshaw Playing Fields | |
02/07/2023 | 1pm | Kent Buccaneers | AAA Regular | Williams Field | |
02/07/2023 | 3pm | Kent Mariners | AA Regular | Roundshaw Playing Fields | |
02/07/2023 | 4pm | Kent Buccaneers | AAA Regular | Williams Field | |
09/07/2023 | 12pm | Brighton Brewers | AA Regular | Waterhall Playing Fields | |
09/07/2023 | 3pm | Brighton Brewers | AA Regular | Waterhall Playing Fields | |
16/07/2023 | 12pm | Hurricanes | AA Regular | Roundshaw Playing Fields | |
30/07/2023 | 12pm | Bournemouth Bears | AAA Regular | Roundshaw Playing Fields | |
30/07/2023 | 3pm | Bournemouth Bears | AAA Regular | Roundshaw Playing Fields | |
06/08/2023 | 12pm | London Metros | AAA Regular | Enfield Playing Fields | |
06/08/2023 | 3pm | London Metros | AAA Regular | Enfield Playing Fields | |
13/08/2023 | 12pm | Kent Mariners | AA Regular | Hoo Sports Field | |
13/08/2023 | 12pm | London Metros | AAA Regular | Roundshaw Playing Fields | |
13/08/2023 | 3pm | London Metros | AAA Regular | Roundshaw Playing Fields | |
20/08/2023 | 12pm | Kent Buccaneers | AAA Regular | Roundshaw Playing Fields | |
20/08/2023 | 12pm | Hurricanes | AA Regular | Sackville School | |
20/08/2023 | 3pm | Kent Buccaneers | AAA Regular | Roundshaw Playing Fields | |
20/08/2023 | 3pm | Hurricanes | AA Regular | Sackville School | |
27/08/2023 | 12pm | Brighton Brewers | AA Regular | Waterhall Playing Fields | |
27/08/2023 | 3pm | Brighton Brewers | AA Regular | Waterhall Playing Fields | |
03/09/2023 | 12pm | Essex Redbacks | AAA Regular | Townmead Playing Fields | |
03/09/2023 | 12pm | Tonbridge Wildcats | AA Regular | Roundshaw Playing Fields | |
03/09/2023 | 3pm | Tonbridge Wildcats | AA Regular | Roundshaw Playing Fields | |
03/09/2023 | 3pm | Essex Redbacks | AAA Regular | Townmead Playing Fields |
Note: stay posted to the BBF schedule and Pirates social media for updates or amendments.
bottom of page